IDB Series


Available in white and silver
Available in white and silver
Available in black and white and silver
Available in black and white and silver
Available in white and silver| Code | Mounting | Wattage | Lumens | IP | Cut-out |
|---|---|---|---|---|---|
| IDB-2713-250 | Wall | 7 W | To be confirmed | IP54 | To be confirmed |
| IDB-2713-650 | Wall | 7 W | To be confirmed | IP54 | To be confirmed |
| IDB-2723-650 | Wall | 5 W | To be confirmed | IP54 | To be confirmed |
| IDB-5731-220 | Wall | 10 W | To be confirmed | IP54 | To be confirmed |
| IDB-5731-750 | Wall | 10 W | To be confirmed | IP54 | To be confirmed |
| IDB-8414-650 | Wall | 15 W | To be confirmed | IP54 | To be confirmed |
Tell us what you’re working on and the right person will come back to you.
Lighting layouts, IES files and help choosing the right fitting.
sales@indirectpl.com.auPricing, stock and lead times for your project.
sales@indirectpl.com.auSee fittings lit in our Artarmon showroom.
+61 2 9966 0090Indirect works with architects, designers and electrical contractorsLED lighting specified with the data to back it