IDS Series










| Code | Mounting | Wattage | Lumens | IP | Cut-out |
|---|---|---|---|---|---|
| IDS-12v8mm19.2w | Strip | 19.2 W | To be confirmed | IP20 | To be confirmed |
| IDS-12v8mm9.6w | Strip | 9.6 W | To be confirmed | IP20 | To be confirmed |
| IDS-24v10mm19.2w | Strip | 19.2 W | To be confirmed | IP20 | To be confirmed |
| IDS-24v4mm8w | Strip | 8.64 W | To be confirmed | IP20 | To be confirmed |
| IDS-24v4mm9w | Strip | 9 W | To be confirmed | IP20 | To be confirmed |
| IDS-24v8mm9.6w | Strip | 9.6 W | To be confirmed | IP20 | To be confirmed |
| IDS-W24VCOB10MM – 10W | Strip | 10 W | To be confirmed | IP65 | To be confirmed |
| IDS-W24VCOB10MM – 20W | Strip | 20 W | To be confirmed | IP65 | To be confirmed |
Tell us what you’re working on and the right person will come back to you.
Lighting layouts, IES files and help choosing the right fitting.
sales@indirectpl.com.auPricing, stock and lead times for your project.
sales@indirectpl.com.auSee fittings lit in our Artarmon showroom.
+61 2 9966 0090Indirect works with architects, designers and electrical contractorsLED lighting specified with the data to back it