IDW Series (Step and Deck)



Available in white and silver
Available in black and white and silver
Available in black and white
Available in white and silver
Available in white and silver
Available in black and white| Code | Mounting | Wattage | Lumens | IP | Cut-out |
|---|---|---|---|---|---|
| IDW-413A | Recessed, fixed | 2.4 W | To be confirmed | IP65 | Ø68 mm |
| IDW-413B | Recessed, fixed | 2.4 W | To be confirmed | IP65 | Ø68 mm |
| IDW-801 | Recessed, fixed | 2 W | To be confirmed | IP54 | Ø79 mm |
| IDW-804 | Recessed, fixed | 2.4 W | To be confirmed | IP54 | Ø129 mm |
| IDW-833R | Recessed, fixed | 10.7 W | To be confirmed | IP65 | Ø330 mm |
| IDW-843A | Recessed, fixed | 2.4 W | To be confirmed | IP65 | Ø41 mm |
| IDW-853A | Recessed, fixed | 2.4 W | To be confirmed | IP65 | Ø40 mm |
| IDW-853B | Recessed, fixed | 2.4 W | To be confirmed | IP65 | Ø40 mm |
| IDW-853E | Recessed, fixed | 2.4 W | To be confirmed | IP65 | Ø40 mm |
Tell us what you’re working on and the right person will come back to you.
Lighting layouts, IES files and help choosing the right fitting.
sales@indirectpl.com.auPricing, stock and lead times for your project.
sales@indirectpl.com.auSee fittings lit in our Artarmon showroom.
+61 2 9966 0090Indirect works with architects, designers and electrical contractorsLED lighting specified with the data to back it